Ark Fridge Slots
Image | Item Name | Item ID | GFI Code |
---|---|---|---|
Absorbent Substrate | SubstrateAbsorbent | cheat gfi SubstrateAbsorbent 1 1 0 | |
Achatina Paste | SnailPaste | cheat gfi SnailPaste 1 1 0 | |
Ammonite Bile | AmmoniteBlood | cheat gfi AmmoniteBlood 1 1 0 | |
Angler Gel | AnglerGel | cheat gfi AnglerGel 1 1 0 | |
Black Pearl | BlackPearl | cheat gfi BlackPearl 1 1 0 | |
Blue Gem | Gem_BioLum | cheat gfi Gem_BioLum 1 1 0 | |
Blood Pack | 45 | cheat gfi BloodPack 1 1 0 | |
Cementing Paste | 144 | cheat gfi ChitinPaste 1 1 0 | |
Charcoal | 76 | cheat gfi Charcoal 1 1 0 | |
Charge Battery | ChargeBattery | cheat gfi ChargeBattery 1 1 0 | |
Chitin or Keratin | 212 | cheat gfi ChitinOrKeratin 1 1 0 | |
Chitin | 11 | cheat gfi PrimalItemResource_Chitin 1 1 0 | |
Clay | Clay | cheat gfi Clay 1 1 0 | |
Congealed Gas Ball | PrimalItemResource_Gas | cheat gfi PrimalItemResource_Gas 1 1 0 | |
Crystal | 77 | cheat gfi PrimalItemResource_Crystal 1 1 0 | |
Deathworm Horn | KeratinSpike | cheat gfi KeratinSpike 1 1 0 | |
Electronics | 162 | cheat gfi Electronics 1 1 0 | |
Element | PrimalItemResource_Element | cheat gfi PrimalItemResource_Element 1 1 0 | |
Element Ore | ElementOre | cheat gfi ElementOre 1 1 0 | |
Element Shard | ElementShard | cheat gfi ElementShard 1 1 0 | |
Fertilizer | 50 | cheat gfi Fertilizer_Compost 1 1 0 | |
Fiber | 75 | cheat gfi Fibers 1 1 0 | |
Flint | 72 | cheat gfi Flint 1 1 0 | |
Fungal Wood | FungalWood | cheat gfi FungalWood 1 1 0 | |
Gasoline | 161 | cheat gfi Gasoline 1 1 0 | |
Green Gem | Gem_Fertile | cheat gfi Gem_Fertile 1 1 0 | |
Gunpowder | 108 | cheat gfi Gunpowder 1 1 0 | |
Hide | 10 | cheat gfi PrimalItemResource_Hide 1 1 0 | |
Human Hair | PrimalItemResource_Hair | cheat gfi PrimalItemResource_Hair 1 1 0 | |
Keratin | 213 | cheat gfi PrimalItemResource_Keratin 1 1 0 | |
Leech Blood | LeechBlood | cheat gfi LeechBlood 1 1 0 | |
Leech Blood or Horns | Curing | cheat gfi Curing 1 1 0 | |
Metal Ingot | 73 | cheat gfi PrimalItemResource_MetalIngot 1 1 0 | |
Metal | 9 | cheat gfi PrimalItemResource_Metal 1 1 0 | |
Narcotic | 122 | cheat gfi Narcotic 1 1 0 | |
Obsidian | 141 | cheat gfi Obsidian 1 1 0 | |
Oil | 159 | cheat gfi PrimalItemResource_Oil 1 1 0 | |
Oil (Tusoteuthis) | SquidOil | cheat gfi SquidOil 1 1 0 | |
Organic Polymer | Polymer_Organic | cheat gfi Polymer_Organic 1 1 0 | |
Pelt | 419 | cheat gfi PrimalItemResource_Pelt 1 1 0 | |
Pelt, Hair, or Wool | PeltOrHair | cheat gfi PeltOrHair 1 1 0 | |
Polymer | 163 | cheat gfi PrimalItemResource_Polymer 1 1 0 | |
Preserving Salt | PreservingSalt | cheat gfi PreservingSalt 1 1 0 | |
Propellant | Propellant | cheat gfi Propellant 1 1 0 | |
Rare Flower | 246 | cheat gfi RareFlower 1 1 0 | |
Rare Mushroom | 247 | cheat gfi RareMushroom 1 1 0 | |
Raw Salt | RawSalt | cheat gfi RawSalt 1 1 0 | |
Re-Fertilizer | 382 | cheat gfi PrimalItemConsumableMiracleGro 1 1 0 | |
Red Gem | Gem_Element | cheat gfi Gem_Element 1 1 0 | |
Sand | Sand | cheat gfi Sand 1 1 0 |
ARK: Survival Evolved. Ark S+ Game ini Settings. Here is an example to increase the slots for Fridge and Storage: StructuresPlus FridgeSlotCount=200. Fridge slot-capped with 80 stacks of spoiled meat, a single run through the swamp, come back home with 8000 narcotics per fridge, plus extra berries. Otherwise just place a bunch of small crop plots and seed them with narcoberries, harvest them every now and then to make narcotics.
Ark Fridge Slots Games
©2019 feariun.com, feariun.com is not endorsed, sponsored or affiliated with Studio Wildcard or the ARK: Survival Evolved Franchise. All ARK trademarks and logos are owned by Wildcard Properties, LLC. ©2019 feariun.com, feariun.com is not endorsed, sponsored or affiliated with CBS Studios Inc. Or the Star Trek franchise. University Housing implemented a COVID-19 plan to best address the move-in and residential experience on campus. We've taken a number of steps this fall to ensure our residence halls are as safe as possible.